Número de pieza de CMP | Descripción completa |
---|
25140-510-000 | Skimmer de ABS para piscina de gunita; puerto de PVC; blanco |
25140-500-000 | Skimmer de ABS para piscina de gunita; puerto de PVC; válvula flotante; blanco |
25140-529-000 | Kit de placas de acero inoxidable de repuesto (incluye tuerca y perno) |
25160-510-000 | White Body/ Tan Cover; Gunite Skimmer; ABS Body/ PVC Port with Round Cover; Dual Port; Standard Basket; Float valve |
25140-500-110 | Skimmer de ABS para piscina de gunita; puerto de PVC; cubierta/collar tostados |
25140-519-000 | White Body/ White Cover; Vinyl Skimmer; ABS UniBody; Wide Mouth with Square Cover; Dual Port; 2"S x 2.5"SP; Standard Basket |
25140-529-000 | White Body/ White Cover; Vinyl Skimmer; ABS UniBody with Square Cover; Dual Port; 2"S x 2.5"SP; Standard Basket |
25140-519-000 | White Body/ White Cover; Vinyl Skimmer; ABS UniBody with Square Cover; Dual Port; Standard Basket |
25140-510-500 | Gray Body/ Tan Cover; ABS Body/ PVC Port with Round Cover; Dual Port; 2"S x 2.5"SP; Standard Basket; Water Bond; Float Valve |
25140-509-900 | Gray Body; ABS Body/ PVC Port; Dual Port; 2"S x 2.5"SP; Standard Basket; Water Bond |
25140-501-100 | Gray Body/ Gray Cover; Vinyl Skimmer; ABS UniBody with Square Cover; Dual Port; Standard Basket |
25160-610-000 | Gray Body/ Gray Cover; ABS Body/ PVC Port with Round Cover; Dual Port; 2"S x 2.5"SP; Standard Basket; Water Bond |
25140-509-100 |
25140-511-500 |
25160-510-000 |
25160-511-100 |
White Body/ White Cover; Vinyl Skimmer; ABS UniBody; Wide Mouth with Square Cover; Dual Port; Standard Basket |