DEL Ozone
Ozone 25 | Ozone 50 | Ozone 100 | |
Application | Up to 25,000 Gallons | Up to 50,000 Gallons | Up to 100,000 Gallons |
Ozone Output (Nominal) | 0.25 g/hr | 0.5 g/hr | 1.0 g/hr |
APG Cell Quantity | 2 | 4 | 6 |
Voltage | 110/240 VAC Universal | 110/240 VAC Universal | 110/240 VAC Universal |
Power | 12 Watts | 24 Watts | 38 Watts |
Mounting | Wall | Wall | Wall |
Dimensions (L × W × H) | 7.8″ × 3.2″ × 14.1″ | 7.8″ × 3.2″× 14.1″ | 7.8″ × 3.2″ × 21.3″ |
Weight | 8.2 lb | 9.0 lb | 13.2 lb |
Plumbing Options | – MDV – Injector Manifold |
– MDV – Injector Manifold |
– MDV – Injector Manifold |
Certifications | UL, cUL | UL, cUL | UL, cUL |
Ozone Cell Life | + 5 Years | + 5 Years | + 5 Years |


